Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 0,001749 | 0,001633 | 0,001848 | -0.65% |
Worldcoin | WLD | 0,000665 | 0,000635 | 0,000764 | -8.55% |
TRON | TRX | 0,000064 | 0,000060 | 0,000067 | -0% |
Avalanche | AVAX | 0,010760 | 0,010211 | 0,011998 | -5.02% |
Chainlink | LINK | 0,004620 | 0,004384 | 0,005077 | -3.02% |
Wrapped Bitcoin | WBTC | 31,08 | 29,75 | 31,31 | 4.36% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.57% |
Aptos | APT | 0,003657 | 0,003498 | 0,004516 | -14.48% |
Stellar | XLM | 0,000077 | 0,000071 | 0,000090 | 3.06% |
Jupiter | JUP | 0,000334 | 0,000319 | 0,000374 | -6.24% |
Bitcoin Cash | BCH | 0,163836 | 0,136073 | 0,172251 | 15.49% |
Ondo | ONDO | 0,000330 | 0,000295 | 0,000350 | -5.55% |
Uniswap Protocol Token | UNI | 0,002785 | 0,002664 | 0,003082 | -5% |
Polkadot | DOT | 0,001794 | 0,001711 | 0,002041 | -7.17% |
WhiteBIT Token | WBT | 0,007716 | 0,007367 | 0,008055 | 0.74% |
LEO Token | LEO | 0,002715 | 0,002615 | 0,002779 | 0.82% |
Ethena | ENA | 0,000165 | 0,000158 | 0,000183 | -2.72% |
Optimism | OP | 0,000536 | 0,000528 | 0,000576 | -6.45% |
Arbitrum | ARB | 0,000222 | 0,000206 | 0,000241 | -1.9% |
Litecoin | LTC | 0,028481 | 0,025898 | 0,029645 | 3.06% |
Near | NEAR | 0,001729 | 0,001655 | 0,001958 | -7.12% |
Hedera Hashgraph | HBAR | 0,000039 | 0,000037 | 0,000046 | -0.31% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,05 | -0.22% |
Celestia | TIA | 0,001584 | 0,001504 | 0,001736 | -4.23% |
Cronos | CRO | 0,000056 | 0,000053 | 0,000062 | -3.77% |
Internet Computer | ICP | 0,002834 | 0,002714 | 0,003163 | -4.86% |
Mantle | MANTLE | 0,000242 | 0,000224 | 0,000248 | 3.77% |
Starknet | STRK | 0,000147 | 0,000138 | 0,000161 | -3.72% |
Polygon Ecosystem Token | POL | 0,000137 | 0,000132 | 0,000154 | -3.04% |
Polygon | MATIC | 0,000138 | 0,000128 | 0,000154 | -5.2% |
Sei | SEI | 0,000146 | 0,000140 | 0,000164 | -6.16% |
Ethereum Classic | ETC | 0,008481 | 0,007816 | 0,008840 | 1.78% |
Pyth Network | PYTH | 0,000127 | 0,000121 | 0,000140 | -4.27% |
EigenLayer | EIGEN | 0,000733 | 0,000680 | 0,000810 | -2.87% |
Render Token | RNDR | 0,002578 | 0,002468 | 0,002591 | 4.44% |
Kaspa | KAS | 0,000050 | 0,000046 | 0,000053 | -5.76% |
VINCI | VINCI | 0,003882 | 0,003701 | 0,003916 | 4.61% |
Bittensor | TAO | 0,148491 | 0,141313 | 0,166600 | -2.39% |
Ethena USDe | USDE | 0,000320 | 0,000306 | 0,000338 | -0.04% |
Dai | DAI | 0,000320 | 0,000305 | 0,000338 | 0.19% |
LayerZero | ZRO | 0,001082 | 0,001036 | 0,001178 | -3.2% |
Artificial Superintelligence Alliance | FET | 0,000386 | 0,000369 | 0,000440 | -7.56% |
Raydium | RAY | 0,001831 | 0,001661 | 0,001935 | 5.12% |
MANTRA | OM | 0,001123 | 0,001065 | 0,001350 | -12.56% |
dogwifhat | WIF | 0,000982 | 0,000939 | 0,001111 | -6.77% |
Stacks | STX | 0,000605 | 0,000555 | 0,000633 | 1.49% |
Gatechain Token | GT | 0,003139 | 0,002971 | 0,003277 | 0.81% |
Render Network | RENDER | 0,002298 | 0,002195 | 0,002708 | -10.02% |
Bitget token | BGB | 0,000444 | 0,000427 | 0,000446 | 1.02% |
VeChain | VET | 0,000010 | 0,000010 | 0,000011 | -3.84% |
FileCoin | FIL | 0,001428 | 0,001293 | 0,001501 | -0.16% |
Cosmos | ATOM | 0,001933 | 0,001850 | 0,002230 | -8.23% |
Immutable X | IMX | 0,000404 | 0,000387 | 0,000452 | -5.99% |
Wrapped Beacon ETH | WBETH | 1,05 | 1,05 | 1,05 | 0.01% |
Aave | AAVE | 0,050287 | 0,047891 | 0,055957 | -5.05% |
Floki Inu | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.19% |
Injective | INJ | 0,007417 | 0,007098 | 0,008368 | -6.2% |
The Graph | GRT | 0,000068 | 0,000065 | 0,000080 | -7.82% |
Wormhole | W | 0,000070 | 0,000066 | 0,000078 | -4.82% |
Thorchain | RUNE | 0,001665 | 0,001555 | 0,001792 | -1.85% |
Fantom | FTM | 0,000213 | 0,000203 | 0,000236 | -4.63% |
Algorand | ALGO | 0,000066 | 0,000063 | 0,000077 | -9.24% |
Arkham | ARKM | 0,000631 | 0,000604 | 0,000746 | -4.74% |
Ethereum Name Service | ENS | 0,005733 | 0,005322 | 0,006106 | -1.11% |
io.net | IO | 0,000711 | 0,000678 | 0,000824 | -5.76% |
Saga | SAGA | 0,000533 | 0,000508 | 0,000615 | -8.99% |
zkSync | ZK | 0,000043 | 0,000041 | 0,000048 | -5.8% |
Theta Network | THETA | 0,000508 | 0,000505 | 0,000557 | -6.11% |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000014 | -0.18% |
KuCoin Token | KCS | 0,003500 | 0,003467 | 0,003565 | -0.03% |
Dymension | DYM | 0,000469 | 0,000439 | 0,000523 | -5.88% |
Bitcoin SV | BSV | 0,024309 | 0,021069 | 0,025408 | 9.98% |
Axie Infinity Shards | AXS | 0,001778 | 0,001761 | 0,001840 | -2.41% |
Ether.fi | ETHFI | 0,000479 | 0,000448 | 0,000532 | -3.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 31,18 | 4.44% |
Ethereum ETH | 1,00 | 0% |
Solana SOL | 0,077147 | 1.27% |
Tether USDT | 0,000320 | -0.23% |
XRP XRP | 0,000359 | 1.8% |
Binance Coin BNB | 0,194571 | -0.88% |
Dogecoin DOGE | 0,000122 | -2.52% |
USD Coin USDC | 0,000320 | -0.17% |
Cardano ADA | 0,000248 | -6.76% |
Sui SUI | 0,001088 | -9.52% |
Staked Ether STETH | 0,99 | -0.58% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,163836 | 15,49% |
Bitcoin SV | BSV | 0,024309 | 9,98% |
Raydium | RAY | 0,001831 | 5,12% |
VINCI | VINCI | 0,003882 | 4,61% |
Bitcoin | BTC | 31,18 | 4,44% |
Render Token | RNDR | 0,002578 | 4,44% |
Wrapped Bitcoin | WBTC | 31,08 | 4,36% |
Mantle | MANTLE | 0,000242 | 3,77% |
Stellar | XLM | 0,000077 | 3,06% |
Litecoin | LTC | 0,028481 | 3,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,003657 | -14,48% |
MANTRA | OM | 0,001123 | -12,56% |
Render Network | RENDER | 0,002298 | -10,02% |
Sui | SUI | 0,001088 | -9,52% |
Algorand | ALGO | 0,000066 | -9,24% |
Saga | SAGA | 0,000533 | -8,99% |
Worldcoin | WLD | 0,000665 | -8,55% |
Cosmos | ATOM | 0,001933 | -8,23% |
The Graph | GRT | 0,000068 | -7,82% |
Artificial Superintelligence Alliance | FET | 0,000386 | -7,56% |