Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 0,000058 | 0,000055 | 0,000059 | -1.39% |
Worldcoin | WLD | 0,000022 | 0,000021 | 0,000024 | -9.83% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -3.28% |
Avalanche | AVAX | 0,000354 | 0,000342 | 0,000383 | -5.31% |
Chainlink | LINK | 0,000152 | 0,000147 | 0,000162 | -3.4% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -3.7% |
Wrapped Bitcoin | WBTC | 1,00 | 0,95 | 1,05 | 0.3% |
Aptos | APT | 0,000121 | 0,000117 | 0,000144 | -10.06% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000003 | -0.74% |
Jupiter | JUP | 0,000012 | 0,000011 | 0,000012 | -1.93% |
Bitcoin Cash | BCH | 0,005367 | 0,004559 | 0,005498 | 13.17% |
Ondo | ONDO | 0,000011 | 0,000009 | 0,000012 | 5% |
Uniswap Protocol Token | UNI | 0,000092 | 0,000089 | 0,000098 | -6.63% |
Polkadot | DOT | 0,000059 | 0,000057 | 0,000065 | -8.54% |
WhiteBIT Token | WBT | 0,000249 | 0,000247 | 0,000257 | -3.04% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -4.88% |
LEO Token | LEO | 0,000090 | 0,000083 | 0,000093 | 2.49% |
Optimism | OP | 0,000018 | 0,000017 | 0,000019 | -5.62% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -0.81% |
Litecoin | LTC | 0,000929 | 0,000868 | 0,000946 | 0.64% |
Near | NEAR | 0,000057 | 0,000056 | 0,000063 | -6.69% |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | -2.29% |
Wrapped eETH | WEETH | 0,033984 | 0,033419 | 0,035248 | -3.46% |
Celestia | TIA | 0,000052 | 0,000051 | 0,000056 | -4.92% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -5.95% |
Internet Computer | ICP | 0,000094 | 0,000091 | 0,000101 | -4.98% |
Mantle | MANTLE | 0,000008 | 0,000008 | 0,000008 | -1.28% |
Starknet | STRK | 0,000005 | 0,000005 | 0,000005 | -6.04% |
Polygon Ecosystem Token | POL | 0,000005 | 0,000004 | 0,000005 | -2.16% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -2.15% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -5.81% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -6.08% |
Ethereum Classic | ETC | 0,000276 | 0,000262 | 0,000282 | -0.39% |
EigenLayer | EIGEN | 0,000024 | 0,000023 | 0,000026 | -6.4% |
Render Token | RNDR | 0,000083 | 0,000083 | 0,000083 | 0% |
Kaspa | KAS | 0,000002 | 0,000001 | 0,000002 | 2.42% |
Bittensor | TAO | 0,004973 | 0,004820 | 0,005318 | -2.62% |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | -0.8% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -3.77% |
LayerZero | ZRO | 0,000036 | 0,000035 | 0,000038 | -5.53% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.7% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000012 | 0,000014 | -8.32% |
dogwifhat | WIF | 0,000033 | 0,000032 | 0,000036 | -8.15% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000043 | -13.65% |
Raydium | RAY | 0,000058 | 0,000056 | 0,000062 | -3.39% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 0.38% |
Gatechain Token | GT | 0,000100 | 0,000099 | 0,000107 | -4.1% |
Render Network | RENDER | 0,000076 | 0,000074 | 0,000088 | -12.46% |
Bitget token | BGB | 0,000014 | 0,000014 | 0,000015 | -0.51% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -4.6% |
FileCoin | FIL | 0,000046 | 0,000043 | 0,000048 | -1.71% |
Cosmos | ATOM | 0,000064 | 0,000063 | 0,000071 | -6.95% |
Immutable X | IMX | 0,000013 | 0,000013 | 0,000014 | -6.44% |
Wrapped Beacon ETH | WBETH | 0,034208 | 0,033518 | 0,035386 | -3.2% |
Aave | AAVE | 0,001645 | 0,001604 | 0,001795 | -6.33% |
Floki Inu | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.39% |
Injective | INJ | 0,000244 | 0,000238 | 0,000267 | -6.47% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -7.24% |
Wormhole | W | 0,000002 | 0,000002 | 0,000003 | -7.91% |
Thorchain | RUNE | 0,000055 | 0,000052 | 0,000057 | -2.78% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000008 | -4.98% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -8.42% |
Arkham | ARKM | 0,000021 | 0,000020 | 0,000024 | -3.67% |
Ethereum Name Service | ENS | 0,000188 | 0,000178 | 0,000195 | -2.85% |
io.net | IO | 0,000023 | 0,000023 | 0,000026 | -10.7% |
Saga | SAGA | 0,000018 | 0,000017 | 0,000020 | -11% |
zkSync | ZK | 0,000001 | 0,000001 | 0,000002 | -6.54% |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | -2.36% |
Theta Network | THETA | 0,000017 | 0,000016 | 0,000019 | -9.22% |
KuCoin Token | KCS | 0,000113 | 0,000111 | 0,000120 | -3.61% |
Dymension | DYM | 0,000015 | 0,000015 | 0,000017 | -8.81% |
Axie Infinity Shards | AXS | 0,000059 | 0,000056 | 0,000062 | -3.54% |
Ether.fi | ETHFI | 0,000016 | 0,000015 | 0,000017 | -5.85% |
Bitcoin SV | BSV | 0,000781 | 0,000706 | 0,000811 | 6.14% |
Taiko | TAIKO | 0,000015 | 0,000015 | 0,000016 | -6.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032431 | -3.22% |
Solana SOL | 0,002503 | -1.83% |
Tether USDT | 0,000010 | -3.78% |
XRP XRP | 0,000012 | -1.46% |
Binance Coin BNB | 0,006325 | -3.98% |
Dogecoin DOGE | 0,000004 | -5.24% |
USD Coin USDC | 0,000010 | -3.76% |
Sui SUI | 0,000037 | -9.24% |
Cardano ADA | 0,000008 | -7.84% |
Staked Ether STETH | 0,032418 | -3.11% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005367 | 13,17% |
Bitcoin SV | BSV | 0,000781 | 6,14% |
Ondo | ONDO | 0,000011 | 5,00% |
LEO Token | LEO | 0,000090 | 2,49% |
Kaspa | KAS | 0,000002 | 2,42% |
Litecoin | LTC | 0,000929 | 0,64% |
Stacks | STX | 0,000020 | 0,378695% |
Wrapped Bitcoin | WBTC | 1,00 | 0,298099% |
Floki Inu | FLOKI | 0,000000 | 0,392512% |
Bitcoin | BTC | 1,00 | 0,000000% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 0,000037 | -13,65% |
Render Network | RENDER | 0,000076 | -12,46% |
Saga | SAGA | 0,000018 | -11,00% |
io.net | IO | 0,000023 | -10,70% |
Aptos | APT | 0,000121 | -10,06% |
Worldcoin | WLD | 0,000022 | -9,83% |
Sui | SUI | 0,000037 | -9,24% |
Theta Network | THETA | 0,000017 | -9,22% |
Dymension | DYM | 0,000015 | -8,81% |
Polkadot | DOT | 0,000059 | -8,54% |