Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Cardano | ADA | 12,09 | 11,66 | 12,40 | 2.79% |
TRON | TRX | 5,38 | 5,36 | 5,42 | 0.11% |
Avalanche | AVAX | 902,06 | 838,28 | 914,94 | 7.55% |
Chainlink | LINK | 381,73 | 363,78 | 385,70 | 4.87% |
Shiba Inu | SHIB | 0,000598 | 0,000539 | 0,000602 | 10.82% |
Aptos | APT | 312,18 | 278,95 | 323,36 | 9.33% |
Wrapped Bitcoin | WBTC | 2.132.312,55 | 2.070.338,25 | 2.150.625,07 | 2.86% |
Ondo | ONDO | 25,53 | 21,91 | 25,99 | 15.81% |
Optimism | OP | 55,14 | 51,94 | 56,02 | 6.12% |
Uniswap Protocol Token | UNI | 230,87 | 222,18 | 239,19 | 2.92% |
Bitcoin Cash | BCH | 11.163,39 | 10.777,49 | 11.423,66 | 1.62% |
Polkadot | DOT | 144,04 | 137,26 | 149,94 | 1.86% |
EigenLayer | EIGEN | 122,44 | 113,22 | 128,14 | 7.75% |
Near | NEAR | 165,51 | 157,55 | 167,80 | 4.99% |
Arbitrum | ARB | 19,43 | 18,26 | 19,63 | 6.36% |
Celestia | TIA | 179,15 | 163,01 | 186,19 | 9.84% |
LEO Token | LEO | 204,03 | 194,49 | 211,87 | 1.79% |
Litecoin | LTC | 2.237,19 | 2.172,00 | 2.240,24 | 2.99% |
Ethena | ENA | 10,85 | 9,54 | 11,07 | 13.15% |
Stellar | XLM | 3,16 | 3,08 | 3,16 | 2.13% |
Internet Computer | ICP | 286,42 | 272,97 | 292,59 | 4.37% |
Bittensor | TAO | 19.839,49 | 16.675,10 | 20.323,43 | 18.69% |
LayerZero | ZRO | 144,77 | 133,58 | 146,54 | 8.27% |
Sei | SEI | 14,35 | 13,05 | 14,79 | 7.71% |
Wrapped eETH | WEETH | 86.948,31 | 84.058,56 | 87.877,72 | 3.32% |
Artificial Superintelligence Alliance | FET | 50,40 | 46,27 | 51,14 | 8.36% |
WhiteBIT Token | WBT | 392,68 | 379,74 | 402,27 | 1.14% |
Starknet | STRK | 13,32 | 12,36 | 13,48 | 7.56% |
Polygon | MATIC | 13,24 | 12,73 | 13,37 | 2.74% |
Kaspa | KAS | 4,84 | 4,63 | 5,56 | -7.45% |
Mantle | MANTLE | 20,20 | 19,41 | 20,64 | 4% |
Wormhole | W | 11,59 | 10,60 | 11,78 | 9.13% |
Pyth Network | PYTH | 11,38 | 10,49 | 11,46 | 7.75% |
Immutable X | IMX | 53,79 | 50,73 | 54,55 | 5.24% |
Dai | DAI | 34,39 | 34,41 | 34,29 | 0.24% |
Render Token | RNDR | 176,57 | 171,49 | 177,78 | 2.9% |
Stacks | STX | 64,37 | 62,20 | 69,16 | 3.02% |
Ethereum Classic | ETC | 646,10 | 623,25 | 655,46 | 2.45% |
Hedera Hashgraph | HBAR | 1,88 | 1,76 | 1,91 | 6.53% |
Ethena USDe | USDE | 34,36 | 34,37 | 34,28 | 0.2% |
Saga | SAGA | 81,88 | 72,71 | 84,92 | 12.16% |
Cronos | CRO | 2,79 | 2,65 | 2,85 | 3.19% |
Aave | AAVE | 5.194,03 | 4.853,83 | 5.350,24 | 6.83% |
dogwifhat | WIF | 79,31 | 68,44 | 81,40 | 15.29% |
VINCI | VINCI | 265,55 | 257,17 | 268,75 | 2.38% |
Render Network | RENDER | 195,96 | 178,94 | 203,46 | 9.35% |
FileCoin | FIL | 125,83 | 120,67 | 127,22 | 3.49% |
Bitget token | BGB | 35,01 | 32,89 | 36,24 | 5.2% |
Injective | INJ | 701,07 | 647,90 | 715,33 | 7.9% |
Fantom | FTM | 21,80 | 20,39 | 22,24 | 5.47% |
Thorchain | RUNE | 165,15 | 153,87 | 166,92 | 7.1% |
VeChain | VET | 0,79 | 0,74 | 0,79 | 4.28% |
Wrapped Beacon ETH | WBETH | 87.247,27 | 84.339,55 | 88.120,92 | 3.4% |
Cosmos | ATOM | 159,17 | 149,67 | 159,41 | 6.35% |
The Graph | GRT | 5,51 | 5,18 | 5,58 | 5.81% |
Taiko | TAIKO | 56,05 | 52,33 | 56,44 | 7.06% |
Ethereum Name Service | ENS | 585,93 | 556,02 | 592,11 | 4.93% |
Ronin | RONIN | 57,26 | 54,22 | 58,16 | 5.54% |
zkSync | ZK | 4,40 | 4,04 | 4,47 | 7.06% |
Ether.fi | ETHFI | 49,99 | 46,04 | 50,59 | 8.27% |
io.net | IO | 61,16 | 56,52 | 61,90 | 8.15% |
MX Token | MX | 115,22 | 107,26 | 119,69 | 6.39% |
Arkham | ARKM | 47,30 | 44,65 | 48,78 | 5.87% |
Floki Inu | FLOKI | 0,004691 | 0,004355 | 0,004737 | 7.7% |
Maker | MKR | 50.136,63 | 48.123,03 | 51.576,93 | 2.28% |
Theta Network | THETA | 44,05 | 41,88 | 44,54 | 5.12% |
Algorand | ALGO | 4,34 | 4,14 | 4,42 | 4.06% |
Axie Infinity Shards | AXS | 160,60 | 154,30 | 161,10 | 3.75% |
ZetaChain | ZETA | 19,97 | 18,46 | 20,10 | 8.1% |
Arweave | AR | 646,76 | 608,89 | 654,98 | 5.34% |
MANTRA | OM | 46,79 | 42,47 | 47,77 | 9.04% |
Helium | HNT | 247,20 | 237,81 | 252,40 | 2.48% |
Altlayer | ALT | 3,85 | 3,39 | 3,91 | 13.32% |
KuCoin Token | KCS | 268,15 | 255,47 | 275,99 | 3.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.135.301,92 | 2.9% |
Ethereum ETH | 83.045,19 | 3.4% |
Tether USDT | 34,41 | 0.34% |
Solana SOL | 4.926,31 | 5.6% |
Binance Coin BNB | 19.115,00 | 2.74% |
XRP XRP | 18,29 | 3.4% |
USD Coin USDC | 34,41 | 0.28% |
Toncoin TON | 185,45 | 1.76% |
Staked Ether STETH | 83.007,43 | 3.38% |
Sui SUI | 60,45 | 8.21% |
Dogecoin DOGE | 3,76 | 4.16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 19.839,49 | 18,69% |
dogwifhat | WIF | 79,31 | 15,29% |
Ondo | ONDO | 25,53 | 15,81% |
Altlayer | ALT | 3,85 | 13,32% |
Ethena | ENA | 10,85 | 13,15% |
Saga | SAGA | 81,88 | 12,16% |
Shiba Inu | SHIB | 0,000598 | 10,82% |
Celestia | TIA | 179,15 | 9,84% |
Render Network | RENDER | 195,96 | 9,35% |
Aptos | APT | 312,18 | 9,33% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 4,84 | -7,45% |
TRON | TRX | 5,38 | 0,113373% |
Ethena USDe | USDE | 34,36 | 0,201589% |
Dai | DAI | 34,39 | 0,235863% |
USD Coin | USDC | 34,41 | 0,283011% |
Tether | USDT | 34,41 | 0,344261% |
WhiteBIT Token | WBT | 392,68 | 1,14% |
Bitcoin Cash | BCH | 11.163,39 | 1,62% |
Toncoin | TON | 185,45 | 1,76% |
LEO Token | LEO | 204,03 | 1,79% |