Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Cardano | ADA | 11,40 | 10,98 | 11,65 | -0.67% |
TRON | TRX | 5,58 | 5,57 | 5,73 | -2.09% |
Chainlink | LINK | 364,89 | 347,90 | 369,33 | -0.67% |
Shiba Inu | SHIB | 0,000616 | 0,000599 | 0,000622 | -0.04% |
Avalanche | AVAX | 800,99 | 769,12 | 827,25 | -1.7% |
Wrapped Bitcoin | WBTC | 2.366.767,16 | 2.262.211,75 | 2.435.454,96 | -0.13% |
Aptos | APT | 283,29 | 266,63 | 292,02 | -0.79% |
Jupiter | JUP | 29,64 | 28,70 | 34,39 | -12.99% |
Uniswap Protocol Token | UNI | 239,69 | 227,28 | 247,01 | 0.07% |
Bitcoin Cash | BCH | 11.678,18 | 11.081,83 | 11.906,73 | 0.08% |
WhiteBIT Token | WBT | 651,09 | 631,04 | 673,38 | -0.08% |
Ondo | ONDO | 19,84 | 18,86 | 22,89 | -10.26% |
Optimism | OP | 47,55 | 44,48 | 49,07 | -0.53% |
Polkadot | DOT | 132,07 | 126,83 | 134,01 | 0.69% |
LEO Token | LEO | 209,84 | 196,25 | 221,32 | -0.17% |
Ethena | ENA | 11,90 | 11,02 | 12,35 | -0.64% |
Litecoin | LTC | 2.309,00 | 2.225,28 | 2.330,33 | 0.03% |
Arbitrum | ARB | 16,57 | 15,85 | 17,12 | -1.5% |
Stellar | XLM | 3,18 | 3,11 | 3,19 | 0.26% |
Celestia | TIA | 148,66 | 141,79 | 159,61 | -4.75% |
Near | NEAR | 128,08 | 120,64 | 129,74 | 0.99% |
Wrapped eETH | WEETH | 88.373,05 | 85.544,32 | 90.451,48 | -1.43% |
EigenLayer | EIGEN | 81,75 | 79,38 | 86,20 | -2.7% |
Internet Computer | ICP | 246,07 | 234,78 | 253,61 | -1.3% |
Mantle | MANTLE | 19,25 | 18,58 | 19,77 | -0.9% |
Starknet | STRK | 11,81 | 11,30 | 12,11 | -1.04% |
Pyth Network | PYTH | 11,43 | 10,77 | 11,65 | -0.66% |
Dai | DAI | 34,45 | 34,59 | 34,44 | -0.17% |
Bittensor | TAO | 14.823,56 | 13.876,04 | 15.121,51 | -0.13% |
Artificial Superintelligence Alliance | FET | 40,26 | 37,49 | 40,80 | 2.02% |
Sei | SEI | 12,09 | 11,41 | 12,28 | 1.35% |
Polygon Ecosystem Token | POL | 10,30 | 9,78 | 10,57 | 0.31% |
LayerZero | ZRO | 105,04 | 100,82 | 108,59 | -2.42% |
Polygon | MATIC | 10,31 | 9,61 | 10,41 | 0.19% |
Ethena USDe | USDE | 34,49 | 34,62 | 34,58 | 0.19% |
Ethereum Classic | ETC | 620,25 | 595,61 | 631,84 | 0.72% |
Kaspa | KAS | 3,82 | 3,39 | 4,04 | 4.46% |
VINCI | VINCI | 296,38 | 285,89 | 299,12 | -0.04% |
Gatechain Token | GT | 292,13 | 279,52 | 305,66 | -0.09% |
Render Token | RNDR | 196,06 | 190,65 | 197,88 | -0.04% |
Bitget token | BGB | 39,63 | 36,73 | 40,95 | 2.53% |
Stacks | STX | 51,99 | 48,85 | 53,03 | 1.74% |
Hedera Hashgraph | HBAR | 1,52 | 1,43 | 1,58 | 3.18% |
Cronos | CRO | 2,48 | 2,36 | 2,55 | -0.2% |
Immutable X | IMX | 36,70 | 35,02 | 37,93 | -1.19% |
Aave | AAVE | 4.479,56 | 4.297,17 | 4.726,68 | -0.64% |
dogwifhat | WIF | 70,89 | 64,28 | 72,41 | -0.74% |
Wormhole | W | 6,97 | 6,62 | 7,25 | -2.04% |
FileCoin | FIL | 114,54 | 109,98 | 118,60 | -2.19% |
Wrapped Beacon ETH | WBETH | 88.499,07 | 85.780,56 | 90.554,61 | -1.39% |
Raydium | RAY | 115,04 | 107,03 | 118,69 | 1.67% |
Thorchain | RUNE | 153,88 | 144,27 | 174,61 | -10.52% |
Saga | SAGA | 61,24 | 55,43 | 61,86 | 2.53% |
Fantom | FTM | 19,56 | 18,13 | 20,47 | -2.77% |
Cosmos | ATOM | 138,62 | 132,36 | 139,28 | 0.9% |
Injective | INJ | 581,54 | 549,39 | 596,51 | -0.59% |
Render Network | RENDER | 149,94 | 141,63 | 155,26 | -2.26% |
VeChain | VET | 0,67 | 0,65 | 0,70 | -1.66% |
Arkham | ARKM | 56,22 | 54,04 | 58,82 | -0.8% |
Ethereum Name Service | ENS | 524,00 | 499,85 | 559,24 | -5.23% |
The Graph | GRT | 4,65 | 4,40 | 4,77 | -1.01% |
zkSync | ZK | 4,05 | 3,83 | 4,21 | -1.77% |
Dymension | DYM | 43,75 | 41,71 | 46,02 | -4.1% |
KuCoin Token | KCS | 310,68 | 296,77 | 320,73 | -0.62% |
Taiko | TAIKO | 43,63 | 42,42 | 44,87 | -1.91% |
Ronin | RONIN | 43,65 | 42,28 | 46,02 | -4.03% |
Ether.fi | ETHFI | 43,34 | 40,86 | 44,20 | -0.91% |
io.net | IO | 52,02 | 48,72 | 52,91 | -0.54% |
Floki Inu | FLOKI | 0,004215 | 0,003942 | 0,004356 | -0.02% |
Axie Infinity Shards | AXS | 150,50 | 147,30 | 158,90 | -2.78% |
MANTRA | OM | 44,60 | 42,84 | 46,19 | -0.73% |
SuperVerse | SUPER | 39,32 | 36,15 | 40,23 | 0.37% |
MX Token | MX | 93,10 | 87,36 | 95,36 | 1.4% |
Algorand | ALGO | 3,88 | 3,62 | 4,01 | 2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.371.037,81 | -0.04% |
Ethereum ETH | 84.012,79 | -1.4% |
Tether USDT | 34,41 | -0.14% |
Solana SOL | 5.585,24 | -1.29% |
Binance Coin BNB | 19.238,00 | -0.35% |
XRP XRP | 17,56 | -0.56% |
USD Coin USDC | 34,43 | -0.27% |
Dogecoin DOGE | 5,88 | 8.75% |
Staked Ether STETH | 83.988,18 | -1.39% |
Toncoin TON | 158,54 | -5.26% |
Sui SUI | 67,01 | 3.32% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 5,88 | 8,75% |
Kaspa | KAS | 3,82 | 4,46% |
Sui | SUI | 67,01 | 3,32% |
Hedera Hashgraph | HBAR | 1,52 | 3,18% |
Saga | SAGA | 61,24 | 2,53% |
Bitget token | BGB | 39,63 | 2,53% |
Artificial Superintelligence Alliance | FET | 40,26 | 2,02% |
Algorand | ALGO | 3,88 | 2,00% |
Stacks | STX | 51,99 | 1,74% |
Raydium | RAY | 115,04 | 1,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 29,64 | -12,99% |
Thorchain | RUNE | 153,88 | -10,52% |
Ondo | ONDO | 19,84 | -10,26% |
Toncoin | TON | 158,54 | -5,26% |
Ethereum Name Service | ENS | 524,00 | -5,23% |
Celestia | TIA | 148,66 | -4,75% |
Dymension | DYM | 43,75 | -4,10% |
Ronin | RONIN | 43,65 | -4,03% |
Axie Infinity Shards | AXS | 150,50 | -2,78% |
Fantom | FTM | 19,56 | -2,77% |