Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 187,80 | 184,50 | 200,90 | -4.13% |
Chainlink | LINK | 783,57 | 764,93 | 883,02 | -8.7% |
Worldcoin | WLD | 78,02 | 76,04 | 88,72 | -7.44% |
TRON | TRX | 8,67 | 8,58 | 9,07 | -3.02% |
Stellar | XLM | 12,41 | 12,18 | 13,81 | -9.37% |
Avalanche | AVAX | 1.316,20 | 1.284,10 | 1.501,50 | -8.02% |
Ondo | ONDO | 55,17 | 54,12 | 70,75 | -20.99% |
Ethena | ENA | 35,79 | 35,16 | 43,10 | -14.36% |
Uniswap Protocol Token | UNI | 477,00 | 461,55 | 522,80 | -4.85% |
Wrapped Bitcoin | WBTC | 3.405.114,04 | 3.248.975,06 | 3.690.406,33 | -2.28% |
Shiba Inu | SHIB | 0,000758 | 0,000742 | 0,000850 | -6.08% |
Hedera Hashgraph | HBAR | 8,84 | 8,65 | 10,02 | -8.28% |
Polkadot | DOT | 245,30 | 240,00 | 276,60 | -5.98% |
Aptos | APT | 328,90 | 321,00 | 399,00 | -10.48% |
Bitcoin Cash | BCH | 15.899,77 | 15.627,05 | 16.957,30 | -4.05% |
LEO Token | LEO | 332,09 | 304,45 | 353,89 | 1.88% |
Bitget token | BGB | 146,22 | 139,73 | 168,78 | -12.14% |
WhiteBIT Token | WBT | 859,42 | 838,93 | 889,90 | -1.13% |
Jupiter | JUP | 28,57 | 28,03 | 33,15 | -9.24% |
Optimism | OP | 61,67 | 60,74 | 71,22 | -9.71% |
Litecoin | LTC | 3.503,05 | 3.435,59 | 3.749,76 | -6.54% |
Arbitrum | ARB | 26,25 | 25,83 | 30,00 | -8.22% |
Pepe | PEPE | 0,000614 | 0,000592 | 0,000700 | -4.72% |
Mantle | MANTLE | 40,36 | 39,62 | 47,28 | -13.5% |
Wrapped eETH | WEETH | 124.542,73 | 123.072,91 | 132.831,94 | -5.38% |
MANTRA | OM | 126,11 | 124,73 | 142,68 | -8.16% |
EigenLayer | EIGEN | 131,32 | 128,23 | 158,88 | -10.28% |
Near | NEAR | 175,30 | 172,20 | 200,50 | -8.7% |
Ethena USDe | USDE | 35,51 | 35,45 | 35,48 | 0.26% |
LayerZero | ZRO | 188,70 | 188,30 | 225,60 | -7.14% |
Celestia | TIA | 176,00 | 170,80 | 200,90 | -6.58% |
Internet Computer | ICP | 352,80 | 345,00 | 403,20 | -6.96% |
Polygon Ecosystem Token | POL | 16,68 | 16,37 | 18,54 | -6.34% |
Aave | AAVE | 10.510,00 | 10.331,00 | 12.191,00 | -11.16% |
Starknet | STRK | 16,80 | 16,42 | 18,67 | -5.99% |
Polygon | MATIC | 16,66 | 16,34 | 18,61 | -8.41% |
Cronos | CRO | 5,49 | 5,39 | 6,18 | -7.46% |
Ethereum Classic | ETC | 914,70 | 901,00 | 1.011,50 | -6.53% |
VeChain | VET | 1,59 | 1,36 | 1,80 | -7.06% |
Gatechain Token | GT | 453,63 | 441,41 | 495,89 | -5.37% |
Sei | SEI | 14,74 | 14,57 | 17,02 | -7.3% |
Render Token | RNDR | 282,34 | 281,42 | 291,78 | -2.31% |
VINCI | VINCI | 426,81 | 422,02 | 441,07 | -1.64% |
Pyth Network | PYTH | 12,70 | 12,49 | 14,42 | -7.16% |
Bittensor | TAO | 15.931,51 | 15.677,96 | 18.022,87 | -9.65% |
Dai | DAI | 35,49 | 35,46 | 35,49 | 0.13% |
Artificial Superintelligence Alliance | FET | 44,38 | 43,47 | 50,79 | -8.96% |
Ethereum Name Service | ENS | 1.204,40 | 1.180,60 | 1.392,30 | -8.46% |
Algorand | ALGO | 11,47 | 11,26 | 13,31 | -8.93% |
Fantom | FTM | 33,92 | 33,01 | 39,13 | -7.52% |
XDC Network | XDC | 2,79 | 2,58 | 3,02 | -0.07% |
FileCoin | FIL | 172,99 | 169,81 | 194,28 | -6.25% |
Kaspa | KAS | 4,22 | 4,16 | 4,53 | -4.02% |
Jito | JTO | 103,00 | 100,60 | 117,00 | -5.85% |
Render Network | RENDER | 248,30 | 242,60 | 285,40 | -7.93% |
Aethir | ATH | 2,32 | 2,31 | 2,61 | -10.23% |
Bonk | BONK | 0,001087 | 0,001046 | 0,001240 | -7.98% |
Cosmos | ATOM | 229,25 | 225,17 | 260,33 | -10% |
Wrapped Beacon ETH | WBETH | 124.980,34 | 123.493,79 | 133.273,08 | -5.42% |
Immutable X | IMX | 46,82 | 45,83 | 54,57 | -12.2% |
Wormhole | W | 9,28 | 9,06 | 10,60 | -8.69% |
Stacks | STX | 57,85 | 56,48 | 66,90 | -8.97% |
Raydium | RAY | 152,56 | 150,84 | 172,50 | -7.44% |
io.net | IO | 104,40 | 97,15 | 115,95 | -3.96% |
Core | CORE | 41,01 | 39,85 | 41,01 | 0.81% |
The Graph | GRT | 7,23 | 7,10 | 8,25 | -7.12% |
Theta Network | THETA | 76,55 | 73,92 | 84,63 | -2.46% |
zkSync | ZK | 6,01 | 5,90 | 7,04 | -10.32% |
Thorchain | RUNE | 174,06 | 170,52 | 197,25 | -9.99% |
Injective | INJ | 720,40 | 706,40 | 834,10 | -8.81% |
Ether.fi | ETHFI | 68,98 | 67,60 | 81,39 | -9.3% |
Ronin | RONIN | 66,06 | 65,14 | 74,43 | -8.2% |
dogwifhat | WIF | 66,17 | 64,39 | 79,83 | -13.07% |
Curve DAO Token | CRV | 27,90 | 27,02 | 33,26 | -14.29% |
Lido DAO | LDO | 59,51 | 56,51 | 65,37 | -3.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.414.444,97 | -2.31% |
Ethereum ETH | 118.274,19 | -5.4% |
XRP XRP | 78,47 | -5.72% |
Tether USDT | 35,49 | 0.16% |
Solana SOL | 6.405,80 | -7.96% |
Binance Coin BNB | 23.272,00 | -5.1% |
Dogecoin DOGE | 11,03 | -5.18% |
Sui SUI | 156,08 | -6.49% |
USD Coin USDC | 35,51 | 0.17% |
Cardano ADA | 31,50 | -7.22% |
Staked Ether STETH | 118.084,95 | -5.41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 332,09 | 1,88% |
Core | CORE | 41,01 | 0,81% |
Ethena USDe | USDE | 35,51 | 0,255876% |
USD Coin | USDC | 35,51 | 0,169252% |
Tether | USDT | 35,49 | 0,160058% |
Dai | DAI | 35,49 | 0,128303% |
Ondo | ONDO | 55,17 | -20,99% |
Curve DAO Token | CRV | 27,90 | -14,29% |
Ethena | ENA | 35,79 | -14,36% |
Mantle | MANTLE | 40,36 | -13,50% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 55,17 | -20,99% |
Ethena | ENA | 35,79 | -14,36% |
Curve DAO Token | CRV | 27,90 | -14,29% |
Mantle | MANTLE | 40,36 | -13,50% |
dogwifhat | WIF | 66,17 | -13,07% |
Immutable X | IMX | 46,82 | -12,20% |
Bitget token | BGB | 146,22 | -12,14% |
Aave | AAVE | 10.510,00 | -11,16% |
Aptos | APT | 328,90 | -10,48% |
zkSync | ZK | 6,01 | -10,32% |