Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 885,80 | 855,70 | 898,54 | 3.06% |
Toncoin | TON | 172,80 | 171,20 | 176,70 | -1.09% |
TRON | TRX | 9,07 | 8,65 | 9,07 | 4.51% |
Stellar | XLM | 15,29 | 14,19 | 15,87 | 7.32% |
Worldcoin | WLD | 63,60 | 62,21 | 67,40 | 1.44% |
Hedera Hashgraph | HBAR | 11,19 | 11,10 | 11,54 | -0.48% |
Ondo | ONDO | 53,65 | 50,78 | 61,66 | -2% |
Avalanche | AVAX | 1.230,60 | 1.187,70 | 1.240,90 | 3.36% |
Wrapped Bitcoin | WBTC | 3.739.171,86 | 3.585.088,21 | 3.885.486,78 | 0.72% |
Uniswap Protocol Token | UNI | 429,41 | 424,20 | 440,00 | 1.01% |
Ethena | ENA | 27,72 | 24,79 | 28,50 | 11.64% |
Shiba Inu | SHIB | 0,000666 | 0,000655 | 0,000678 | 1.2% |
MANTRA | OM | 199,44 | 166,46 | 213,61 | 15.9% |
Litecoin | LTC | 4.594,35 | 4.260,50 | 4.790,00 | 7.08% |
Polkadot | DOT | 220,50 | 208,90 | 224,40 | 5.55% |
WhiteBIT Token | WBT | 1.020,41 | 996,63 | 1.038,52 | 0.32% |
LEO Token | LEO | 353,08 | 339,12 | 367,37 | 0.44% |
Aptos | APT | 280,60 | 267,80 | 286,70 | 4.16% |
Bitcoin Cash | BCH | 15.527,24 | 15.099,52 | 15.871,78 | 2.21% |
Bitget token | BGB | 246,55 | 236,36 | 258,66 | -0.25% |
Movement | MOVE | 28,54 | 28,14 | 30,41 | -0.17% |
Jupiter | JUP | 38,02 | 37,86 | 41,39 | -5.66% |
Mantle | MANTLE | 42,33 | 38,73 | 43,21 | 8% |
Gatechain Token | GT | 862,71 | 800,08 | 926,52 | -2.66% |
Wrapped eETH | WEETH | 123.113,65 | 118.248,27 | 124.174,49 | 3.62% |
Arbitrum | ARB | 22,62 | 21,82 | 23,00 | 3.29% |
Optimism | OP | 51,83 | 51,70 | 53,75 | -0.77% |
Ethena USDe | USDE | 35,82 | 35,83 | 35,82 | 0.09% |
Near | NEAR | 165,10 | 160,40 | 167,80 | 2.8% |
XT.com Token | XT | 194,24 | 186,14 | 202,09 | 0.55% |
Pepe | PEPE | 0,000466 | 0,000448 | 0,000482 | 3.04% |
Aave | AAVE | 11.367,00 | 10.492,00 | 11.530,00 | 7.74% |
Internet Computer | ICP | 331,60 | 311,08 | 332,40 | 6.59% |
EigenLayer | EIGEN | 100,86 | 93,41 | 105,70 | 7.32% |
Celestia | TIA | 153,00 | 141,50 | 155,90 | 7.67% |
Monero | XMR | 8.364,62 | 7.954,15 | 8.736,63 | 3.79% |
Polygon Ecosystem Token | POL | 14,75 | 14,28 | 15,03 | 2.72% |
Raydium | RAY | 271,38 | 250,02 | 284,00 | 7.81% |
Polygon | MATIC | 14,76 | 14,26 | 15,20 | 2.04% |
VeChain | VET | 1,65 | 1,56 | 1,72 | 5.11% |
Ethereum Classic | ETC | 944,00 | 929,40 | 952,40 | 1.53% |
VINCI | VINCI | 468,25 | 461,82 | 474,99 | 0.68% |
Cronos | CRO | 4,68 | 4,49 | 4,87 | 0.71% |
Algorand | ALGO | 13,81 | 13,35 | 14,13 | 2.42% |
Bittensor | TAO | 16.328,00 | 16.050,00 | 17.118,00 | 0.17% |
LayerZero | ZRO | 131,40 | 126,70 | 133,50 | 3.14% |
Starknet | STRK | 12,75 | 12,21 | 12,82 | 3.83% |
Dai | DAI | 35,80 | 35,79 | 35,82 | -0.08% |
Kaspa | KAS | 3,24 | 3,11 | 3,37 | 0.6% |
Jito | JTO | 119,40 | 117,60 | 121,80 | 0.25% |
Ethereum Name Service | ENS | 1.194,10 | 1.141,00 | 1.211,80 | 4.53% |
Render Token | RNDR | 309,76 | 307,97 | 314,22 | 0.36% |
FileCoin | FIL | 171,67 | 163,49 | 175,12 | 4.8% |
Sei | SEI | 11,88 | 11,10 | 12,05 | 6.4% |
Pyth Network | PYTH | 10,31 | 9,99 | 10,42 | 3.1% |
Artificial Superintelligence Alliance | FET | 37,64 | 35,71 | 38,14 | 4.79% |
Cosmos | ATOM | 223,10 | 210,80 | 224,32 | 5.55% |
Wrapped Beacon ETH | WBETH | 123.732,08 | 118.831,05 | 124.573,88 | 3.81% |
Wormhole | W | 8,82 | 7,70 | 8,91 | 13.56% |
Render Network | RENDER | 212,10 | 199,30 | 216,00 | 5.79% |
Bonk | BONK | 0,000892 | 0,000879 | 0,000948 | 0.85% |
Aethir | ATH | 1,91 | 1,90 | 1,94 | 0.36% |
Immutable X | IMX | 40,23 | 38,88 | 41,27 | 2.36% |
Lido DAO | LDO | 75,68 | 67,42 | 78,34 | 10.92% |
io.net | IO | 95,02 | 93,03 | 100,52 | -1.19% |
Stacks | STX | 47,59 | 45,16 | 48,84 | 5.15% |
XDC Network | XDC | 4,07 | 3,79 | 4,16 | 5.2% |
Magic Eden | ME | 72,11 | 66,31 | 72,61 | 8.03% |
Injective | INJ | 716,80 | 665,00 | 727,50 | 7.21% |
KuCoin Token | KCS | 502,33 | 473,17 | 522,14 | 4.54% |
DeXe | DEXE | 735,93 | 583,68 | 773,99 | 22.73% |
Moca Coin | MOCA | 7,90 | 6,82 | 8,06 | 12.63% |
The Graph | GRT | 6,58 | 6,13 | 6,66 | 7.01% |
Theta Network | THETA | 69,89 | 68,50 | 72,62 | 1.06% |
Stronghold Token | SHX | 0,049073 | 0,048789 | 0,049779 | 0.36% |
zkSync | ZK | 5,28 | 4,97 | 5,30 | 5.56% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.746.013,46 | 0.36% |
Ethereum ETH | 116.684,35 | 3.81% |
XRP XRP | 111,24 | 0.23% |
Tether USDT | 35,77 | -0.12% |
Solana SOL | 8.519,43 | 1.45% |
Binance Coin BNB | 24.278,00 | 0.84% |
USD Coin USDC | 35,77 | -0.11% |
Dogecoin DOGE | 11,85 | 0.54% |
Cardano ADA | 34,16 | -0.35% |
Sui SUI | 148,87 | 9.8% |
Staked Ether STETH | 116.579,33 | 3.79% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 735,93 | 22,73% |
MANTRA | OM | 199,44 | 15,90% |
Wormhole | W | 8,82 | 13,56% |
Moca Coin | MOCA | 7,90 | 12,63% |
Ethena | ENA | 27,72 | 11,64% |
Lido DAO | LDO | 75,68 | 10,92% |
Sui | SUI | 148,87 | 9,80% |
Magic Eden | ME | 72,11 | 8,03% |
Mantle | MANTLE | 42,33 | 8,00% |
Raydium | RAY | 271,38 | 7,81% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 38,02 | -5,66% |
Gatechain Token | GT | 862,71 | -2,66% |
Ondo | ONDO | 53,65 | -2,00% |
io.net | IO | 95,02 | -1,19% |
Toncoin | TON | 172,80 | -1,09% |
Optimism | OP | 51,83 | -0,765848% |
Hedera Hashgraph | HBAR | 11,19 | -0,480256% |
Cardano | ADA | 34,16 | -0,350058% |
Bitget token | BGB | 246,55 | -0,248095% |
Movement | MOVE | 28,54 | -0,171383% |