Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 118,89 | 110,24 | 121,20 | 3.08% |
Worldcoin | WLD | 117,89 | 106,70 | 122,51 | 2.39% |
Stellar | XLM | 19,27 | 17,26 | 21,03 | 2.06% |
Chainlink | LINK | 861,35 | 657,35 | 939,25 | 26.07% |
Avalanche | AVAX | 1.807,66 | 1.565,79 | 1.873,34 | 8.3% |
TRON | TRX | 8,14 | 7,07 | 8,16 | 10.97% |
Hedera Hashgraph | HBAR | 12,21 | 8,06 | 13,86 | 38.17% |
Shiba Inu | SHIB | 0,001001 | 0,000921 | 0,001118 | -6.57% |
Ondo | ONDO | 53,44 | 37,91 | 65,32 | 32.87% |
Aptos | APT | 485,17 | 427,07 | 507,21 | 6.87% |
Polkadot | DOT | 353,37 | 293,22 | 367,21 | 10.85% |
Uniswap Protocol Token | UNI | 503,68 | 431,04 | 518,42 | 11.25% |
Wrapped Bitcoin | WBTC | 3.330.212,44 | 3.283.237,69 | 3.383.067,27 | -0.34% |
Ethena | ENA | 29,00 | 27,64 | 31,41 | -2.36% |
Jupiter | JUP | 40,38 | 39,68 | 41,40 | -1.32% |
Optimism | OP | 89,46 | 79,16 | 91,62 | 5.44% |
Bitcoin Cash | BCH | 19.023,01 | 17.170,68 | 19.621,00 | 3.19% |
Arbitrum | ARB | 37,64 | 31,10 | 38,22 | 12.42% |
Litecoin | LTC | 4.592,58 | 4.004,20 | 4.849,24 | 7.72% |
Near | NEAR | 257,66 | 222,66 | 269,30 | 8.18% |
Celestia | TIA | 278,29 | 249,07 | 283,59 | 3.77% |
LEO Token | LEO | 306,34 | 293,21 | 325,80 | 0.9% |
WhiteBIT Token | WBT | 808,85 | 793,60 | 835,51 | -0.42% |
Internet Computer | ICP | 487,18 | 429,78 | 506,53 | 4.31% |
Polygon Ecosystem Token | POL | 25,03 | 19,81 | 25,55 | 16.79% |
Starknet | STRK | 25,36 | 22,74 | 25,85 | 4.47% |
Polygon | MATIC | 24,66 | 19,86 | 25,56 | 15.08% |
Wrapped eETH | WEETH | 133.297,28 | 130.273,59 | 134.920,83 | -0.89% |
EigenLayer | EIGEN | 134,11 | 117,13 | 143,89 | 4.06% |
LayerZero | ZRO | 217,96 | 206,57 | 243,76 | 0.65% |
Cronos | CRO | 7,12 | 6,09 | 7,23 | 9.97% |
Sei | SEI | 23,52 | 20,50 | 23,89 | 8.6% |
VeChain | VET | 2,34 | 1,58 | 2,47 | 31.91% |
Algorand | ALGO | 20,05 | 15,83 | 21,06 | 13.09% |
Mantle | MANTLE | 31,63 | 29,94 | 32,32 | 0.51% |
Pyth Network | PYTH | 18,91 | 15,89 | 19,24 | 10.75% |
Artificial Superintelligence Alliance | FET | 66,12 | 59,33 | 69,62 | 3.48% |
Ethereum Classic | ETC | 1.190,26 | 1.079,21 | 1.216,95 | 3.86% |
Render Token | RNDR | 275,92 | 272,07 | 280,16 | -0.34% |
Bittensor | TAO | 21.273,87 | 19.597,88 | 21.887,27 | -0.09% |
Ethena USDe | USDE | 34,74 | 34,85 | 34,91 | -0.09% |
FileCoin | FIL | 264,08 | 231,62 | 269,22 | 4.94% |
Cosmos | ATOM | 342,80 | 290,04 | 345,85 | 8.56% |
Immutable X | IMX | 72,82 | 64,84 | 74,03 | 5.35% |
Ethereum Name Service | ENS | 1.444,66 | 1.320,75 | 1.640,75 | 2.68% |
Kaspa | KAS | 4,97 | 4,84 | 5,88 | -5.88% |
Fantom | FTM | 42,15 | 34,02 | 45,16 | 15.28% |
Stacks | STX | 85,12 | 74,39 | 88,10 | 6.84% |
Aave | AAVE | 8.186,29 | 7.072,26 | 8.499,63 | 9.51% |
VINCI | VINCI | 413,77 | 407,99 | 423,52 | -0.34% |
Dai | DAI | 34,68 | 34,61 | 34,83 | -0.19% |
Wormhole | W | 12,28 | 10,73 | 12,47 | 5.69% |
Render Network | RENDER | 316,34 | 280,49 | 326,86 | 6.73% |
Gatechain Token | GT | 400,72 | 378,93 | 407,03 | 0.23% |
The Graph | GRT | 10,80 | 9,36 | 11,01 | 5.84% |
Injective | INJ | 1.139,34 | 974,68 | 1.160,69 | 8.41% |
Bitget token | BGB | 55,18 | 53,01 | 58,15 | -1.07% |
dogwifhat | WIF | 111,05 | 103,81 | 112,76 | 0.54% |
MANTRA | OM | 123,19 | 114,76 | 132,11 | -0.65% |
XDC Network | XDC | 2,74 | 2,28 | 3,09 | 9.26% |
Wrapped Beacon ETH | WBETH | 133.893,38 | 130.868,84 | 135.408,19 | -0.89% |
Theta Network | THETA | 101,01 | 92,60 | 105,02 | 1.68% |
zkSync | ZK | 8,04 | 7,14 | 8,17 | 6.28% |
Thorchain | RUNE | 233,72 | 193,42 | 238,44 | 13.41% |
io.net | IO | 121,33 | 105,35 | 123,36 | 6.45% |
Raydium | RAY | 170,85 | 163,52 | 178,93 | -2.06% |
Saga | SAGA | 88,65 | 76,05 | 90,01 | 5.52% |
Ether.fi | ETHFI | 91,90 | 80,45 | 94,83 | 4.32% |
Axie Infinity Shards | AXS | 333,20 | 265,60 | 342,70 | 16.1% |
Dymension | DYM | 84,52 | 73,31 | 85,96 | 6.61% |
EOS | EOS | 40,44 | 36,98 | 41,68 | 3.66% |
The Sandbox | SAND | 27,59 | 20,83 | 31,70 | 22.83% |
Arkham | ARKM | 82,02 | 72,58 | 83,38 | 3.32% |
Ronin | RONIN | 78,17 | 72,02 | 80,18 | -0.8% |
Floki Inu | FLOKI | 0,007942 | 0,007663 | 0,008573 | -3.33% |
Taiko | TAIKO | 77,31 | 72,61 | 78,54 | 4.63% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.336.826,57 | -0.34% |
Ethereum ETH | 126.829,00 | -0.89% |
XRP XRP | 94,63 | 11.53% |
Tether USDT | 34,70 | -0.18% |
Solana SOL | 7.927,01 | -0.16% |
Binance Coin BNB | 22.747,00 | 0.69% |
Dogecoin DOGE | 14,71 | -3.22% |
Cardano ADA | 44,80 | 11.75% |
USD Coin USDC | 34,66 | -0.27% |
Staked Ether STETH | 126.740,22 | -0.93% |
Toncoin TON | 233,84 | 1.08% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera Hashgraph | HBAR | 12,21 | 38,17% |
Ondo | ONDO | 53,44 | 32,87% |
VeChain | VET | 2,34 | 31,91% |
Chainlink | LINK | 861,35 | 26,07% |
The Sandbox | SAND | 27,59 | 22,83% |
Polygon Ecosystem Token | POL | 25,03 | 16,79% |
Axie Infinity Shards | AXS | 333,20 | 16,10% |
Fantom | FTM | 42,15 | 15,28% |
Polygon | MATIC | 24,66 | 15,08% |
Thorchain | RUNE | 233,72 | 13,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Shiba Inu | SHIB | 0,001001 | -6,57% |
Kaspa | KAS | 4,97 | -5,88% |
Floki Inu | FLOKI | 0,007942 | -3,33% |
Dogecoin | DOGE | 14,71 | -3,22% |
Ethena | ENA | 29,00 | -2,36% |
Raydium | RAY | 170,85 | -2,06% |
Jupiter | JUP | 40,38 | -1,32% |
Bitget token | BGB | 55,18 | -1,07% |
Staked Ether | STETH | 126.740,22 | -0,927746% |
Wrapped Beacon ETH | WBETH | 133.893,38 | -0,888089% |